Evening matches have moved to Thursday and are open to all members and are charged at £5 for seniors and £2 for Juniors plus optional £1 Golden Peg capped at £50.
The evening match record is currently 47lb set by Paul Potter from Peg 7 back in 2009.
Please book on to the matches via text with your name to 07863 666555. The Draw will be done at 5.30pm and fishing is 6.15pm to 8:45pm subject to light and weather conditions.
If you are interested in coming along but have not fished a match or are short of a piece of equipment then please ask on the facebook page and we will try our best to provide advice and assistance.
For those who wish to fish all the matches there is a mini-league where all 5 matches will count towards your points (and weight) totals towards the Thursday aggregate trophy. If at the end of the league there is a tie then the total weight will carry. Entry to the league is free of charge and the winner will be presented with a trophy at the 2022/2023 AGM.
Don't worry if you can't fish every Thursday, you don't have to be in the league to fish the matches and all members are very welcome.
2022 Thursday Evening League (Top 5)
Name | Total Points | |
---|---|---|
Simon Crellin | 4 | |
Terry Palmer | 12 | |
Carl Redman | 13 | |
John Smith | 14 | |
Dave Leeming | 14 |
Brooks Cycle League Match 1 - 24th June 2022
Name | Peg | Weight | Points |
---|---|---|---|
Simon Crellin | 12 | 34lb | 1 |
Alan Duggan | 4 | 28lb 8oz | 2 |
Morgan Minto | 16 | 20lb 10oz | 3 |
Mike Andrews | 32 | 19lb 6oz | 4 |
Terry Palmer | 10 | 12lb 6oz | 4 |
Les Crook | 21 | 10lb 10oz | 4 |
Dave Leeming | 22 | 7lb 10oz | 4 |
Wayne Peake | 28 | 3lb 4oz | 4 |
John Smith | 14 | 2lb 12oz | 4 |
Tony Zak | 30 | 1lb 14oz | 4 |
Carl Redman | 1 | 8oz | 4 |
Danny McGuinness | 7 | DNW | 5 |
Steve Stubbs | 26 | DNW | 5 |
John Dale | 34 | DNW | 5 |
Brooks Cycle League Match 2 - 7th July 2022
Name | Peg | Weight | Points |
---|---|---|---|
Simon Crellin | 22 | 11lb 4oz | 1 |
John Smith | 26 | 5lb | 2 |
Mike Andrews | 32 | 4lb 8oz | 3 |
Carl Redman | 10 | 2lb | 4 |
Paul Potter | 12 | 1lb 8oz | 4 |
Tony Zac | 14 | 1lb 8oz | 4 |
Dave Leeming | 28 | 1lb 8oz | 4 |
John Dale | 16 | 1lb 2oz | 4 |
John Pendle | 4 | 14oz | 4 |
Morgan Minto | 21 | 1oz | 4 |
Les Crook | 30 | DNW | 5 |
Danny McGuinness | 7 | DNW | 5 |
Kev Hobbs | 34 | DNW | 5 |
Brooks Cycle League Match 3 - 14th July 2022
Name | Peg | Weight | Points |
---|---|---|---|
Simon Crellin | 14 | 22lb 12oz | 1 |
Terry Palmer | 34 | 17lb 12oz | 2 |
Wayne Peake | 6 | 11lb 4oz | 3 |
Paul Potter | 28 | 9lb 8oz | 4 |
John Dale | 21 | 7lb 8oz | 4 |
John Smith | 22 | 7lb | 4 |
Morgan Minto | 16 | 6lb | 4 |
Carl Redman | 32 | 5lb 4oz | 4 |
Dave Leeming | 10 | 3lb 10oz | 4 |
John Pendlebury | 1 | 3lb 4oz | 4 |
Les Crook | 12 | 3lb | 4 |
Mike Andrews | 26 | 2lb 12oz | 4 |
Tony Zac | 4 | 2lb | 4 |
Danny McGuinness | 30 | 1lb 12oz | 4 |
Brooks Cycle League Match 4 - 21st July 2022
Name | Peg | Weight | Points |
---|---|---|---|
Simon Crellin | 12 | 35lb 4oz | 1 |
Dave Leeming | 16 | 27lb | 2 |
Wayne Peake | 28 | 23lb 12oz | 3 |
Terry Palmer | 32 | 20lb 12oz | 4 |
Carl Redman | 6 | 14lb 4oz | 4 |
Mike Andrews | 22 | 10lb 12oz | 4 |
Christian Smith | 34 | 8lb | 4 |
Tony Zak | 10 | 7lb | 4 |
John Smith | 21 | 6lb 8oz | 4 |
Les Crook | 14 | 6lb | 4 |
Morgan Minto | 30 | 5lb | 4 |
John Pendlebury | 1 | 4lb | 4 |
Danny McGuiness | 26 | DNW | 5 |
Brooks Cycle League Match 5 - 28th July 2022
Name | Peg | Weight | Points |
---|---|---|---|
Carl Redman | 34 | 45lb | 1 |
Terry Palmer | 32 | 24lb 6oz | 2 |
Danny McGuinness | 16 | 20lb 8oz | 3 |
John Smith | 12 | 16lb 8oz | 4 |
Tony Zak | 14 | 11lb 8oz | 4 |
Dave Leeming | 28 | 9lb 8oz | 4 |
Mike Andrews | 4 | 8lb 12oz | 4 |
Simon Crellin | 21 | 7lb 12oz | 4 |
Christian Smith | 22 | 6lb 12oz | 4 |
Les Crook | 26 | 5lb 12oz | 4 |
Morgan Minto | 6 | 8oz | 4 |
Wayne Peake | 30 | DNW | 5 |