All Matches are subject to COVID restrictions at the time and could be changed at short notice, please check if in doubt.
Sunday matches are open to all members and are charged at £10 for seniors and £3 for Juniors - Both include a £1 donation to the club and £1 towards the £50 Golden Peg. Based on 13 anglers (Max) that provides £104 distributed as £40, £30, £20 and £14.
PLEASE NOTE matches are limited to 13 to ensure adequate space so please book on asap.
The home match record for the Sunday matches is currently 69lb set by the legend that is Brian Beswick from Peg 31 back in 2005.
If you are interested in coming along but have not fished a match or are short of a piece of equipment then please ask on the facebook page and we will try our best to provide advice and assistance - we are a friendly bunch so please expect a warm welcome and plenty of banter.
The 2022 Sunday league is run on points with your worst 4 of the 12 match points being dropped - if at the end of the league there is a tie then the total weight from your best 8 points matches will carry. Entry to the league is free of charge and the winner will be presented with a trophy at the 2022 AGM.
Don't worry if you can't fish every Sunday, you do not have to be in the league to fish the matches all members are welcome.
Tom Nesbitt Trophy - 3rd April 2022
Name | Peg | Weight | |
---|---|---|---|
Mike Andrews | 16 | 22lb 14oz | |
Alan Duggan Jnr | 10 | 15lb | |
John Smith | 22 | 12lb 5oz | |
Christian Smith | 21 | 9lb 8oz | |
Tony Zak | 30 | 6lb 2oz | |
Mark Preston | 12 | 4lb 4oz | |
Shaun Sheridan | 28 | 4lb 2oz | |
Kevin Hobbs | 34 | 3lb | |
Alan Duggan Snr | 26 | 2lb 14oz | |
John Dale | 14 | DNW | |
Danny Parker | 7 | DNW | |
Les 'Lambchop' Crook | 32 | DNW | |
John Laird | 4 | DNW |
Reservoir Cup - 24th April 2022
Name | Peg | Weight | |
---|---|---|---|
Alan Duggan Jnr | 16 | 32lb | |
Tony Zak | 10 | 24lb 12oz | |
Wayne Peake | 30 | 16lb 8oz | |
Simon Crellin | 26 | 14lb 2oz | |
Danny Parker | 7 | 10lb 9oz | |
Morgan Minto | 14 | 10lb 4oz | |
Shaun Sheridan | 21 | 10lb 1oz | |
John Smith | 32 | 9lb 8oz | |
Christian Smith | 4 | 7lb | |
Al Diamond | 12 | 6lb 2oz | |
Mike Andrews | 34 | 6lb | |
Les Crook | 22 | 5lb | |
Alan Duggan Snr | 28 | 3lb | |
Mark Preston | 1 | DNW |
Brian and Barbara Palmer Trophy - 8th May 2022
Name | Peg | Weight | |
---|---|---|---|
Christian Smith | 4 | 38lb | |
Mark Preston | 1 | 33lb | |
Mike Andrews | 16 | 32lb 12oz | |
Wayne Peake | 26 | 31lb 8oz | |
Alan Duggan Jnr | 28 | 30lb 8oz | |
Simon Crellin | 22 | 20lb 9oz | |
Les Crook | 14 | 18lb 2oz | |
Dave Leeming | 30 | 11lb 4oz | |
Shaun Sheridan | 12 | 9lb | |
Danny Parker | 21 | 6lb | |
John Smith | 34 | 5lb 14oz | |
Alan Duggan Snr | 10 | 4lb 4oz | |
Kevin Hobbs | 32 | 2lb |
Cliff Pirie Silver Fish Cup - 19th June 2022
Name | Peg | Weight | |
---|---|---|---|
Paul Potter | 34 | 26lb 6oz | |
Christian Smith | 22 | 22lb | |
Alan Duggan Snr | 12 | 17lb 8oz | |
Ray Cropper | 26 | 12lb 6oz | |
Simon Crellin | 16 | 9lb | |
Mike Andrews | 30 | 7lb 8oz | |
Paul Weeks | 4 | 7lb 4oz | |
Kevin Hobbs | 32 | 6lb 10oz | |
Les Crook | 14 | 4lb 4oz | |
John Dale | 10 | 3lb | |
Dave Stirzaker | 1 | DNW | |
Danny McGuinness | 28 | DNW | |
F1 Pool Winner | |||
Simon Crellin | 16 | 23lb 10oz |
Reservoir Dogs Pairs - 3rd July 2022
Name | Peg | Weight |
---|---|---|
Danny McGuinness | 14 | 39lb 14oz |
Simon Crellin | 10 | 18lb 8oz |
Paul Potter | 34 | 14lb 8oz |
Les Crook | 12 | 13lb |
Morgan Minto | 16 | 12lb |
Christian Smith | 28 | 9lb 14oz |
Mike Andrews | 22 | 7lb 1oz |
Tony Zach | 26 | 5lb 14oz |
John Dale | 30 | 1lb 2oz |
Danny Parker | 32 | 1lb |
Dave Leeming | 4 | DNW |
Pairs Results | ||
1st Place | Danny McGuinness & Paul Potter | 54lb 6oz |
2nd Place | Les Crook & John Smith | 37lb 8oz |
3rd Place | Simon Crellin & John Dale | 19lb 10oz |
Rezomania BBQ Match - 7th August
Name | Peg | Weight |
---|---|---|
Dave Leeming | 26 | 37lb 10oz |
Danny McGuinness | 28 | 37lb |
Alan Duggan Jnr | 16 | 33lb 10oz |
Wayne Peake | 4 | 31lb 2oz |
Danny Parker | 10 | 23lb |
Paul Weeks | 32 | 21lb 4oz |
Mike Andrews | 22 | 18lb 14oz |
Shaun Sheridan | 34 | 10lb |
Tony Zac | 12 | 7lb 2oz |
Morgan Minto | 30 | 7lb |
Les Crook | 14 | 6lb 8oz |
John Smith | 21 | 4lb |
Alan Cossey Silver Match Trophy - 4th September 2022
Name | Peg | Weight | |
---|---|---|---|
Paul Potter | 22 | 14lb 12oz | |
Christian Smith | 29 | 14lb | |
Wayne Peak | 4 | 11lb 2oz | |
Mike Andrew | 6 | 8lb | |
Tony Zac | 16 | 7lb | |
John Smith | 14 | 6lb | |
Morgan Minto | 21 | 5lb 2oz | |
Alan Duggan Jnr | 10 | 4lb 4oz | |
Shaun Sheridan | 28 | 4lb 2oz | |
Les Crook | 26 | DNW | |
Danny McGuinness | 12 | DNW | |
F1 Pool Winner | |||
Wayne Peake | 4 | 12lb 14oz |
Halsall Trophy - 9th October 2022
Name | Peg | Weight |
---|---|---|
Simon Crellin | 22 | 22lb |
Shaun Sheridan | 29 | 20lb |
Alan Duggan Jnr | 7 | 19lb 12oz |
Mike Andrews | 21 | 19lb 2oz |
John Smith | 12 | 17lb |
Paul Potter | 4 | 17lb |
Christian Smith | 34 | 14lb 4oz |
Wayne Peake | 16 | 14lb 2oz |
Morgan Minto | 28 | 10lb 14oz |
Danny Parker | 26 | 5lb 2oz |
Alan Duggan Snr | 14 | 4lb 2oz |
Mark Preston | 10 | 2lb |
Danny McGuinness | 32 | DNW |
Reservoir Dogs Teams of 3 - 20th November 2022
Winning Team | Combined Weight | |
---|---|---|
Dave LeemingAlan Duggan JnrPete Mills | 17lb 2oz | |
>Top 3 Anglers | Peg | Weight |
Danny (Marra) Parker | 10 | 15lb 2oz |
Dave Leeming | 22 | 15lb |
Wayne Peake | 4 | 8lb 10z |
Winter Cup - 4th December 2022
Name | Peg | Weight |
---|---|---|
Tony Zac | 15 | 11lb 8oz |
Mike Andrews | 7 | 9lb 6oz |
Wayne Peake | 28 | 6lb 10oz |
Danny McGuinness | 14 | 5lb 8oz |
Christian Smith | 18 | 3lb 12oz |
Al Diamond | 21 | 3lb 4oz |
Mark Preston | 23 | 7oz |
Shaun Sheridan | 4 | 6oz |
A Duggan Snr | 22 | DNW |
A Duggan Jnr | 26 | DNW |
Danny Parker | 24 | DNW |
John Dale | 16 | DNW |
Morgan Minto | 34 | DNW |
Alan Duggan Shield - TBC
Name | Peg | Weight | Points |
---|---|---|---|
King of the Tip Trophy - TBC
Name | Peg | Weight | Points |
---|---|---|---|