Skip to content
Round Up
As some of our regular match attendees were not able to make a lot of the matches through other commitments it was decided that the Wednesday league this year be cut short
The overall winner of the Wednesday league aggregate was Ant Frith who fished consistently well through the 6 matches - A big well done to Ant.
Reservoir Evening Match 29th May 2019
Position | Name | Peg | Weight | Points |
1 | Ant Frith | 16 | 11lb 3oz | 1 |
2 | Kevin (Wayne to confirm) | 19 | 8lb 15oz | 2 |
3 | Mark Preston | 22 | 5lb 8oz | 3 |
4 | Wayne Peake | 31 | 2lb | 4 |
5 | Gav Wilkinson | 13 | 2lb 20oz | 4 |
6 | John Smith | 14 | 3lb 5oz | 4 |
7 | Paul Potter | 1 | DNW | 5 |
8 | Mike Andrews | 5 | DNW | 5 |
9 | Shaun Sheridan | 29 | DNW | 5 |
10 | Dan Hall | 35 | DNW | 5 |
Reservoir Evening Match 5th June 2019
Position | Name | Peg | Weight | Points |
1 | Mike Andrews | 5 | 9lb 10oz | 1 |
2 | Ant Frith | 14 | 4lb 9oz | 2 |
3 | Shaun Sheridan | 16 | 2lb 14oz | 3 |
4 | Paul Potter | 24 | 2lb 8oz | 4 |
5 | Wayne Peake | 29 | DNW | 5 |
6 | Ian Marrington | 31 | DNW | 5 |
7 | Mark Preston | 1 | DNW | 5 |
Reservoir Evening Match 12th June 2019
Position | Name | Peg | Weight | Points |
1 | Paul Potter | 35 | 33lb 3oz | 1 |
2 | Wayne Peake | 14 | 17lb 11oz | 2 |
3 | Mark Preston | 28 | 9lb 6oz | 3 |
4 | Ant Frith | 16 | 8lb 4oz | 4 |
5 | Mike Andrews | 5 | 2lb 4oz | 4 |
6 | Dave Stirzaker | 1 | DNW | 5 |
Reservoir Evening Match 19th June 2019
Position | Name | Peg | Weight | Points |
1 | Paul Potter | 29 | 8lb 5oz | 1 |
2 | Gav Wilkinson | 14 | 6lb 13oz | 2 |
3 | Ian Marrington | 7 | 6lb 5oz | 3 |
4 | Shaun Sheridan | 22 | 3lb 13oz | 4 |
5 | Ant Frith | 16 | 2lb 15oz | 4 |
6 | Mike Andrews | 31 | 2lb | 4 |
7 | Mark Preston | 26 | 11oz | 4 |
Reservoir Evening Match 10th July 2019
Position | Name | Peg | Weight | Points |
1 | Ant Frith | 16 | 23lb | |
2 | Mark Preston | 28 | 17lb 2oz | |
3 | Paul Potter | 35 | 4lb | |
Reservoir Evening Match 17th July 2019
Position | Name | Peg | Weight | Points |
1 | Ant Frith | 14 | 34lb | |
2 | Paul Potter | 35 | 31lb | |
3 | Gav Wilkinson | 1 | 14lb | |
4 | Mark Preston | 28 | 3lb | |