Sunday matches are open to all members and are charged at £10 for seniors and £3 for Juniors
PLEASE NOTE matches are limited to 13 to ensure adequate space so please book on with Wayne Peake asap.
The home match record for the Sunday matches is currently 69lb set by the legend that is Brian Beswick from Peg 31 back in 2005.
If you are interested in coming along but have not fished a match or are short of a piece of equipment then please ask on the facebook page and we will try our best to provide advice and assistance - we are a friendly bunch so please expect a warm welcome and plenty of banter.
The Spring Opener - 17th March 2024
Name | Peg | Weight |
---|---|---|
Christian Smith | 26 | 10lb 9oz |
Kevin Booth | 7 | 9lb |
Mike Andrews | 21 | 6lb 1oz |
Alan Duggan Jnr | 22 | 6lb |
Pete Mills | 4 | 4lb 2oz |
Damien Niquet | 14 | 4lb 2oz |
Dan Hall | 6 | 4lb |
Danny McGuinness | 35 | 3lb 12oz |
Tony Zak | 34 | 3lb 4oz |
Wayne Peake | 29 | 3lb |
Mark Smith | 12 | 3lb |
Alan Duggan Snr | 10 | 2lb 5oz |
Paul Potter | 23 | 2lb 5oz |
Steve Cheetham | 1 | 1lb 4oz |
Shaun Sheridan | 19 | 4oz |
Danny Parker | 33 | 2oz |
Mark Preston | 31 | DNW |
John Smith | 16 | DNW |
Dave Leeming | 28 | DNW |
Section Winners | ||
Alan Duggan Jnr | ||
Pete Mills | ||
Dan Hall | ||
Danny McGuinness |
Tom Nesbitt Trophy - 7th April 2024
Name | Peg | Weight |
---|---|---|
Mark Smith | 14 | 25lb 3oz |
Wayne Peake | 22 | 21lb 9oz |
Steve Cheetham | 16 | 14lb 12oz |
Danny McGuiness | 6 | 14lb 7oz |
Al Diamond | 1 | 12lb 12oz |
Simon Crellin | 12 | 12lb 6oz |
Kevin Booth | 28 | 10lb 10oz |
Shaun Sheridan | 26 | 9lb 10oz |
Sam Ward | 29 | 9lb 4oz |
John Smith | 15 | 7lb 9oz |
Danny Parker | 33 | 6lb 15oz |
John Dale | 31 | 6lb 6oz |
Dan Hall | 35 | 5lb 13oz |
Mark Preston | 21 | 4lb 7oz |
Mike Andrews | 19 | 3lb 13oz |
Josh Fielder | 9 | 2lb 13oz |
Tony Zak | 4 | 1lb 2oz |
Alan Duggan SNR | 7 | DNW |
Pete Mills | 23 | DNW |
Damien Niquet | 10 | DNW |
Alan Duggan JNR | 34 | DNW |
Reservoir Cup - 12th May 2024
Name | Peg | Weight |
---|---|---|
Danny McGuinness | 28 | 40lb 15oz |
Simon Laird | 35 | 33lb 6oz |
Danny Parker | 7 | 29lb 3oz |
Damien Niquet | 12 | 27lb 11oz |
Al Diamond | 14 | 17lb 15oz |
Andrew Newell | 19 | 15lb 3oz |
Steve Cheetham | 22 | 13lb 12oz |
John Smith | 16 | 12lb 6oz |
Alan Duggan Jnr | 26 | 11lb |
Mike Andrews | 31 | 10lb 15oz |
John Laird | 34 | 10lb 14oz |
Wayne Peake | 29 | 9lb |
John Dale | 4 | 7lb |
John Akrigg | 10 | 6lb 3oz |
Brian & Barbara Palmer Trophy - 16th June 2024
Name | Peg | Weight |
---|---|---|
Alan Duggan Jnr | 28 | 49lb,12oz |
Andrew Newell | 16 | 35lb, 6oz |
Simon Crellin | 12 | 20lb, 3oz |
Kevin Booth | 14 | 19lb, 9oz |
Shaun Sheridan | 26 | 13lb,7oz |
Steve Cheethan | 30 | 12lb, 1oz |
Danny Parker | 7 | 12lb |
Alan Duggan Snr | 20 | 10lb,14oz |
Christian Smith | 32 | 9lb, 13oz |
Wayne Peake | 4 | 7lb,4oz |
Tony Zak | 34 | 6lb, 12oz |
Paul Weeks | 22 | 5lb,10oz |
John Smith | 9 | 3lb, 15oz |
Mike Andrews | 24 | 3lb |
Mark Preston | 35 | 2lb,11oz |
Danny McGuinness | 1 | 1lb, 5oz |
Simon Laird | 10 | DNW |
Alan Cossey Trophy - 30th June 2024
Name | Peg | Weight |
---|---|---|
Morgan Minto | 26 | 57lb 5oz |
Dave Leeming | 28 | 32lb 4oz |
Mike Andrews | 16 | 27lb 3oz |
Shaun Sheridan | 12 | 24lb 8oz |
Ash Sampson | 35 | 22lb 3oz |
Danny Parker | 22 | 18lb 8oz |
Alan Duggan Jnr | 9 | 17lb 10oz |
Mark Preston | 14 | 14lb 15oz |
Wayne Peake | 31 | 14lb 2oz |
Kevin Booth | 7 | 12lb 6oz |
Alan Duggan Snr | 34 | 9lb 2oz |
Steve Cheetham | 32 | 8lb 11oz |
Tony Zak | 4 | 4lb 14oz |
Danny McGuinness | 24 | 3lb 11oz |
Cliff Pirie Trophy - 21st July 2024
Name | Peg | Weight |
Rezomania - 1st September 2024
Name | Peg | Weight |
Alan Duggan Trophy - 15th September 2024
Name | Peg | Weight |